Analyser Comparison
Find the right analysis devices / systems for your application.
Pellet & Powder Analysers
Device / System | Analysis of | Materials | Throughput kg/h |
Pellet Scanner (PS800C) | Impurities which show a colour deviation from the product, determination of the masterbatch concentration | Highly transparent, opaque, coloured pellets | Up to 1,000 |
Pellet Scanner (PS200C) | Impurities which show a colour deviation from the product | Opaque pellets | Up to 200 |
Pellet Scanner (PS25C) | Impurities which show a colour deviation from the product | Highly transparent and opaque pellets | Up to 25 |
X-Ray Pellet Scanner (XP7) | Metallic defects | Highly transparent and opaque pellets | Up to 600 |
Pellet Size & Shape Distribution Measurement (PSSD) | Classifies pellets (over- and undersize, abrasion, agglomerates etc.) according to their morphological properties | All types of pellets | Up to 18 |
Colour Measurement (CM3) | Colour values (Yellowness Index (YI), Whiteness Index (WI), CIE L*a*b*, etc.) based on the recorded colour spectrum | All types of pellets | – |
Pellet Analysing System (PA66) | Impurities showing a colour deviation from the product, colour values, classification of over- and undersize, abrasion, etc.) according to their morphological properties | Highly transparent and opaque pellets | Up to 18 |
Powder Tester (PT2C) | Impurities which show a colour deviation from the product | Powdery materials (free flowing) | Up to 0.3 |
Property Analysers
(Rheological, Physical and Chemical)
Device / system | Analysis of | materials |
Pelletiser System | Quality characteristics of the polymer: additives, matrices, masterbatch compounds, size or shape | Pellets |
Pressure Filter Test (FPT) | Filter Pressure Value (FPV) | Pellets |
Melt Flow Measurment System (OP5) | Melt Index (MI), Melt Flow Rate (MFR), Melt Volume Rate (MVR) | Pellets or powder |
Sample Tester (ST4) | Irregularities and contamination on the surface | Plastic, steel, paper, textiles and non-wovens |
Multiple Plaque Analyser (MPA100) | Impurities on the surface of transparente materials like polypropylene, polyethylene, polycarbonate, glass, etc. or opaque materials like ABS, paper, metal, textiles, etc. | Transparent and opaque plaques |
Full Notch Creep Test (FNCT) | Crack growth behaviour under accelerated conditions | Polyethylene |
Liquid Analyser (LA20) | Detection of impurities of insoluble components | Liquids |